Comparisons / GitHub Copilot vs Windsurf
GitHub Copilot vs Windsurf: pricing and free plan compared
Side-by-side plans and prices for GitHub Copilot and Windsurf, read from each vendor's own pricing page. Facts only: we have not tested either tool, and this page does not pick a winner.
Quick facts
- GitHub Copilot has the lower starting paid price: $10/month (Pro) vs $20/month for Windsurf (Pro).
- Both GitHub Copilot and Windsurf have a free plan, with limits.
- Prices were read on the vendors' own pages: GitHub Copilot on 8 Nov 2026, Windsurf on 9 Nov 2026.
| GitHub Copilot | Windsurf | |
|---|---|---|
| Starting price | From $10/mo (Pro) | From $20/mo (Pro) |
| Free plan | Free plan: 2,000 code completions per month Free plan also has limited chat and agent usage. Verified students get Copilot Student at no cost. | Free plan Free plan has a light agent quota, unlimited Tab completions and unlimited inline edits. |
| Pricing model | Freemium | Freemium |
| What it is | AI coding assistant that works inside code editors and on GitHub. Individual plans bundle code completions with a monthly balance of AI credits for chat and agent features. | AI code editor with agents that edit across files. Windsurf says it is now named Devin Desktop; plans are sized by a daily and weekly usage quota. |
| Check status | Verified | Verified |
| Last checked | ||
| Website | Visit GitHub Copilot ↗ | Visit Windsurf ↗ |
GitHub Copilot plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Pro | $10 | not recorded |
|
| Pro+ | $39 | not recorded |
|
| Max | $100 | not recorded |
|
| Business per seat |
$19 | not recorded |
|
| Enterprise per seat |
$39 | not recorded |
|
Source: Official plans page, Docs: plans, Docs: licenses, GitHub blog: usage-based billing (checked 8 Nov 2026). Full GitHub Copilot details.
Windsurf plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Pro | $20 | not recorded |
|
| Max | $200 | not recorded |
|
| Teams per account |
$80 | not recorded |
|
| Enterprise per account |
not recorded | not recorded |
|
Source: Windsurf pricing page, Windsurf home page, Windsurf docs: quota-based usage, Windsurf docs: plans and usage (checked 9 Nov 2026). Full Windsurf details.
Prices may change and can differ by country. "Not recorded" means we did not find that price, not that it is free. Confirm on the vendor's own page before you pay. Report a mistake.