Comparisons / Cursor vs GitHub Copilot
Cursor vs GitHub Copilot: pricing and free plan compared
Side-by-side plans and prices for Cursor and GitHub Copilot, read from each vendor's own pricing page. Facts only: we have not tested either tool, and this page does not pick a winner.
Quick facts
- GitHub Copilot has the lower starting paid price: $10/month (Pro) vs $20/month for Cursor (Pro (legacy name)).
- Both Cursor and GitHub Copilot have a free plan, with limits.
- Cursor Ultra costs $166.67/month when billed yearly, about 17% less than monthly.
- Cursor's prices are marked "Unverified" (sources disagree), so confirm them on Cursor's own page.
- Prices were read on the vendors' own pages: Cursor on 8 Nov 2026, GitHub Copilot on 8 Nov 2026.
| Cursor | GitHub Copilot | |
|---|---|---|
| Starting price | From $20/mo (Pro (legacy name)) | From $10/mo (Pro) |
| Free plan | Free plan Hobby plan gives limited Agent, Chat and Tab usage with the Auto model. | Free plan: 2,000 code completions per month Free plan also has limited chat and agent usage. Verified students get Copilot Student at no cost. |
| Pricing model | Freemium | Freemium |
| What it is | Code editor built around AI agents and autocomplete. A free Hobby plan has limited usage; paid plans add larger usage pools for different model groups. | AI coding assistant that works inside code editors and on GitHub. Individual plans bundle code completions with a monthly balance of AI credits for chat and agent features. |
| Check status | Unverified | Verified |
| Last checked | ||
| Website | Visit Cursor ↗ | Visit GitHub Copilot ↗ |
Cursor plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Hobby | $0 | not recorded |
|
| Pro (legacy name) | $20 | not recorded |
|
| Pro+ (legacy name) | $60 | not recorded |
|
| Ultra | $200 | $166.67 |
|
| Teams Standard | $40 | not recorded |
|
Source: Help: pricing and plans, Docs: legacy plans, Docs: models and pricing (checked 8 Nov 2026). Full Cursor details.
GitHub Copilot plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Pro | $10 | not recorded |
|
| Pro+ | $39 | not recorded |
|
| Max | $100 | not recorded |
|
| Business per seat |
$19 | not recorded |
|
| Enterprise per seat |
$39 | not recorded |
|
Source: Official plans page, Docs: plans, Docs: licenses, GitHub blog: usage-based billing (checked 8 Nov 2026). Full GitHub Copilot details.
Prices may change and can differ by country. "Not recorded" means we did not find that price, not that it is free. Confirm on the vendor's own page before you pay. Report a mistake.