Comparisons / Cursor vs Windsurf
Cursor vs Windsurf: pricing and free plan compared
Side-by-side plans and prices for Cursor and Windsurf, read from each vendor's own pricing page. Facts only: we have not tested either tool, and this page does not pick a winner.
Quick facts
- Both start at $20/month (Cursor Pro (legacy name), Windsurf Pro).
- Both Cursor and Windsurf have a free plan, with limits.
- Cursor Ultra costs $166.67/month when billed yearly, about 17% less than monthly.
- Cursor's prices are marked "Unverified" (sources disagree), so confirm them on Cursor's own page.
- Prices were read on the vendors' own pages: Cursor on 8 Nov 2026, Windsurf on 9 Nov 2026.
| Cursor | Windsurf | |
|---|---|---|
| Starting price | From $20/mo (Pro (legacy name)) | From $20/mo (Pro) |
| Free plan | Free plan Hobby plan gives limited Agent, Chat and Tab usage with the Auto model. | Free plan Free plan has a light agent quota, unlimited Tab completions and unlimited inline edits. |
| Pricing model | Freemium | Freemium |
| What it is | Code editor built around AI agents and autocomplete. A free Hobby plan has limited usage; paid plans add larger usage pools for different model groups. | AI code editor with agents that edit across files. Windsurf says it is now named Devin Desktop; plans are sized by a daily and weekly usage quota. |
| Check status | Unverified | Verified |
| Last checked | ||
| Website | Visit Cursor ↗ | Visit Windsurf ↗ |
Cursor plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Hobby | $0 | not recorded |
|
| Pro (legacy name) | $20 | not recorded |
|
| Pro+ (legacy name) | $60 | not recorded |
|
| Ultra | $200 | $166.67 |
|
| Teams Standard | $40 | not recorded |
|
Source: Help: pricing and plans, Docs: legacy plans, Docs: models and pricing (checked 8 Nov 2026). Full Cursor details.
Windsurf plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Pro | $20 | not recorded |
|
| Max | $200 | not recorded |
|
| Teams per account |
$80 | not recorded |
|
| Enterprise per account |
not recorded | not recorded |
|
Source: Windsurf pricing page, Windsurf home page, Windsurf docs: quota-based usage, Windsurf docs: plans and usage (checked 9 Nov 2026). Full Windsurf details.
Prices may change and can differ by country. "Not recorded" means we did not find that price, not that it is free. Confirm on the vendor's own page before you pay. Report a mistake.