Comparisons / Otter.ai vs Fireflies.ai
Otter.ai vs Fireflies.ai: pricing and free plan compared
Side-by-side plans and prices for Otter.ai and Fireflies.ai, read from each vendor's own pricing page. Facts only: we have not tested either tool, and this page does not pick a winner.
Quick facts
- Otter.ai: paid plans start at $8.33/month billed yearly (Pro).
- Fireflies.ai: paid plans start at $18/month (Pro).
- Both Otter.ai and Fireflies.ai have a free plan, with limits.
- Fireflies.ai Pro costs $10/month when billed yearly, about 44% less than monthly.
- Otter.ai's prices are marked "Unverified" (partly checked), so confirm them on Otter.ai's own page.
- Fireflies.ai's prices are marked "Unverified" (partly checked), so confirm them on Fireflies.ai's own page.
- Prices were read on the vendors' own pages: Otter.ai on 8 Nov 2026, Fireflies.ai on 9 Nov 2026.
| Otter.ai | Fireflies.ai | |
|---|---|---|
| Starting price | From $8.33/mo billed yearly (Pro) | From $18/mo (Pro) |
| Free plan | Free plan: 300 transcription minutes per month Also capped at 30 minutes per conversation. | Free plan Review sites say the free plan has unlimited transcription, 400 minutes of storage per team and 20 one-time AI credits, with audio only. One site lists 800 minutes instead, so we record no number. |
| Pricing model | Freemium | Freemium |
| What it is | Records and transcribes meetings and lectures, then produces summaries and action items you can search later. Free tier is limited by transcription minutes. | Joins your online meetings to record, transcribe and summarise them, with search across past calls. Plans are priced per seat and limited by storage and AI credits. |
| Check status | Unverified | Unverified |
| Last checked | ||
| Website | Visit Otter.ai ↗ | Visit Fireflies.ai ↗ |
Otter.ai plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Basic | $0 | not recorded |
|
| Pro | not recorded | $8.33 |
|
| Business | not recorded | $19.99 |
|
| Enterprise | not recorded | not recorded |
|
Source: Vendor blog: comparison with Read AI, Vendor blog: speech-to-text apps, Vendor blog: comparison with Zoom AI Companion (checked 8 Nov 2026). Full Otter.ai details.
Fireflies.ai plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Pro | $18 | $10 |
|
| Business | $29 | $19 |
|
| Enterprise | not recorded | $39 |
|
Source: Claap: Fireflies pricing 2026 (review site), Castmagic: Fireflies pricing 2026 (review site) (checked 9 Nov 2026). Full Fireflies.ai details.
Prices may change and can differ by country. "Not recorded" means we did not find that price, not that it is free. Confirm on the vendor's own page before you pay. Report a mistake.