Comparisons / Claude vs Google Gemini
Claude vs Google Gemini: pricing and free plan compared
Side-by-side plans and prices for Claude and Google Gemini, read from each vendor's own pricing page. Facts only: we have not tested either tool, and this page does not pick a winner.
Quick facts
- Google Gemini has the lower starting paid price: $4.99/month (Google AI Plus) vs $20/month for Claude (Pro).
- Both Claude and Google Gemini have a free plan, with limits.
- Claude Pro costs $16.67/month when billed yearly, about 17% less than monthly.
- Google Gemini's prices are marked "Unverified" (sources disagree), so confirm them on Google Gemini's own page.
- Prices were read on the vendors' own pages: Claude on 8 Nov 2026, Google Gemini on 8 Nov 2026.
| Claude | Google Gemini | |
|---|---|---|
| Starting price | From $20/mo (Pro) | From $4.99/mo (Google AI Plus) |
| Free plan | Free plan Limited usage that resets every 5 hours and every week. | Free plan Free with a Google account, with lower usage limits than paid plans. |
| Pricing model | Freemium | Freemium |
| What it is | AI assistant from Anthropic for chat, writing, analysis and coding help, with a free tier and paid tiers that raise usage limits. Pro includes the Claude Code coding tool. | Google's AI assistant, free with a Google account. Paid Google AI plans raise usage limits and bundle cloud storage and AI features inside Gmail, Docs and other Google apps. |
| Check status | Verified | Unverified |
| Last checked | ||
| Website | Visit Claude ↗ | Visit Google Gemini ↗ |
Claude plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Pro | $20 | $16.67 |
|
| Max | $100 | not recorded |
|
| Ultra | $200 | not recorded |
|
| Team (standard seat) per seat |
$25 | $20 |
|
Source: Official pricing page, Help centre: Pro plan, Help centre: Max plan (checked 8 Nov 2026). Full Claude details.
Google Gemini plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Google AI Plus | $4.99 | not recorded |
|
| Google AI Pro | $19.99 | not recorded |
|
| Google AI Ultra (5x) | $99.99 | not recorded |
|
| Google AI Ultra (20x) | $199.99 | not recorded |
|
Source: Gemini plans page, Google One AI plans, Google blog: I/O 2026 plan changes, Google blog: student offer (checked 8 Nov 2026). Full Google Gemini details.
Prices may change and can differ by country. "Not recorded" means we did not find that price, not that it is free. Confirm on the vendor's own page before you pay. Report a mistake.