Comparisons / ChatGPT vs Google Gemini
ChatGPT vs Google Gemini: pricing and free plan compared
Side-by-side plans and prices for ChatGPT and Google Gemini, read from each vendor's own pricing page. Facts only: we have not tested either tool, and this page does not pick a winner.
Quick facts
- Google Gemini has the lower starting paid price: $4.99/month (Google AI Plus) vs $8/month for ChatGPT (Go).
- Both ChatGPT and Google Gemini have a free plan, with limits.
- Google Gemini's prices are marked "Unverified" (sources disagree), so confirm them on Google Gemini's own page.
- Prices were read on the vendors' own pages: ChatGPT on 8 Nov 2026, Google Gemini on 8 Nov 2026.
| ChatGPT | Google Gemini | |
|---|---|---|
| Starting price | From $8/mo (Go) | From $4.99/mo (Google AI Plus) |
| Free plan | Free plan Free plan has usage limits on uploads, images, voice and deep research. OpenAI has said it plans to test ads in Free and Go in the US. | Free plan Free with a Google account, with lower usage limits than paid plans. |
| Pricing model | Freemium | Freemium |
| What it is | General-purpose AI assistant from OpenAI for chat, writing, analysis, images and voice. Has a free tier and several paid tiers that raise usage limits. | Google's AI assistant, free with a Google account. Paid Google AI plans raise usage limits and bundle cloud storage and AI features inside Gmail, Docs and other Google apps. |
| Check status | Verified | Unverified |
| Last checked | ||
| Website | Visit ChatGPT ↗ | Visit Google Gemini ↗ |
ChatGPT plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Go | $8 | not recorded |
|
| Plus | $20 | not recorded |
|
| Pro 100 | $100 | not recorded |
|
| Pro 200 | $200 | not recorded |
|
| Pro 500 | $500 | not recorded |
|
Source: Official pricing page, Docs: pricing, Help centre: Pro tiers, Help centre: ChatGPT Plus, OpenAI announcement: Go (checked 8 Nov 2026). Full ChatGPT details.
Google Gemini plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Google AI Plus | $4.99 | not recorded |
|
| Google AI Pro | $19.99 | not recorded |
|
| Google AI Ultra (5x) | $99.99 | not recorded |
|
| Google AI Ultra (20x) | $199.99 | not recorded |
|
Source: Gemini plans page, Google One AI plans, Google blog: I/O 2026 plan changes, Google blog: student offer (checked 8 Nov 2026). Full Google Gemini details.
Prices may change and can differ by country. "Not recorded" means we did not find that price, not that it is free. Confirm on the vendor's own page before you pay. Report a mistake.