Comparisons / Canva vs Adobe Firefly
Canva vs Adobe Firefly: pricing and free plan compared
Side-by-side plans and prices for Canva and Adobe Firefly, read from each vendor's own pricing page. Facts only: we have not tested either tool, and this page does not pick a winner.
Quick facts
- Adobe Firefly has the lower starting paid price: $9.99/month (Firefly Standard) vs $18/month for Canva (Pro).
- Both Canva and Adobe Firefly have a free plan, with limits.
- Canva Pro costs $12/month when billed yearly, about 33% less than monthly.
- Prices were read on the vendors' own pages: Canva on 9 Nov 2026, Adobe Firefly on 9 Nov 2026.
| Canva | Adobe Firefly | |
|---|---|---|
| Starting price | From $18/mo (Pro) | From $9.99/mo (Firefly Standard) |
| Free plan | Free plan Canva Free is open to anyone, with a smaller library than Pro: 4.7+ million assets and 1.6+ million templates, per Canva's pricing page. | Free plan Adobe's plans page says free users get daily generations across image, video and audio and that limits refresh every day, but gives no number. Some review sites list 25 credits a month, which we did not find on Adobe's page, so we do not convert it. |
| Pricing model | Freemium | Freemium |
| What it is | Online design tool with templates, stock content and AI features such as background removal, resize and translate. Free for anyone; Pro is for one person and Business adds team tools and more AI use. | Adobe's app for making images, video and audio from text prompts. Paid plans give a monthly pool of generative credits, and all of them include unlimited standard generations. |
| Check status | Verified | Verified |
| Last checked | ||
| Website | Visit Canva ↗ | Visit Adobe Firefly ↗ |
Canva plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Pro | $18 | $12 |
|
| Business | $25 | $20.83 |
|
| Enterprise | not recorded | not recorded |
|
Source: Canva pricing page, Canva Learn: Pro vs Business vs Enterprise, Canva help: upgrade to Pro or Business (checked 9 Nov 2026). Full Canva details.
Adobe Firefly plans (USD)
| Plan | Billed monthly | Yearly, per month | What it includes |
|---|---|---|---|
| Free | $0 | not recorded |
|
| Firefly Standard | $9.99 | not recorded |
|
| Firefly Pro | $19.99 | not recorded |
|
| Firefly Pro Plus | $49.99 | not recorded |
|
| Firefly Premium | $199.99 | not recorded |
|
Source: Adobe: Firefly plans, Adobe: Firefly plans FAQ (checked 9 Nov 2026). Full Adobe Firefly details.
Prices may change and can differ by country. "Not recorded" means we did not find that price, not that it is free. Confirm on the vendor's own page before you pay. Report a mistake.